Compatible with Agilent’s GenetiSure Pre-Screen Kit, which enables highly accurate and rapid screening of single cells from day 3 and day 5 embryos.
Agilent CytoGenomics Software addresses the needs of cytogeneticists for analysis and triage of their CGH and CGH+SNP data from both constitutional and hematological cancer samples.
| Programs | Any program that enables you to open PDF files (for example, Adobe® Reader®) | 
|---|---|
| Hard disk space | From 40 GB to 500 GB (large datasets require more space) | 
| Display resolution | 1280 x 768 or higher | 
| Minimum | Recommended | |
|---|---|---|
| Operating system | 32-bit or 64-bit Windows 7 Enterprise | 64-bit Windows 7 Enterprise | 
| Processor | > 2.0 GHz | > 3.0 GHz | 
| Working memory (RAM) | 4 GB | 8 GB | 
| Minimum | Recommended | |
|---|---|---|
| Operating system | - OS X Mountain Lion (v10.8) - OS X Mavericks (v10.9) | - OS X Mountain Lion (v10.8) - OS X Mavericks (v10.9) | 
| Processor | 3.0 GHz Intel Core 2 Duo | 3.0 GHz Intel Core 2 Duo | 
| Working memory (RAM) | 4 GB | 8 GB | 
| 使用手冊 |